This 3-piece chiffon ensemble shirt is adorned with intricate embroidery on the neckline, sleeves, and borders, blending vibrant hues with delicate floral patterns. Velvet patches further add texture and depth. Accompanied by a heavily embroidered organza dupatta with velvet embellishments., the set is completed with a dyed silk trouser. You can customize it by choosing a classic angrakha style or a basic long shirt to suit your personal preference.
*Accessories shown are exclusive to the stitched option.*
Fashion Tip:
Pair this elegant outfit with bold metallic jewellery and a sleek clutch to enhance the luxurious look. Style it with neutral-toned heels and a soft updo, making it perfect for weddings and grand evening events.
NOTE : Model is wearing XS size.
Embroidered chiffon front (1 yard)
Embroidered organza neckline patch ( 1 pc )
Chiffon back (1 yard)
Embroidered velvet front border (2) (1 yard each)
Embroidered organza front & back border (2 yards)
Embroidered chiffon sleeves (0.72 yards)
Embroidered velvet sleeves border (2) (1.08 yards each)
Embroidered organza sleeves border (1.08 yards)
Embroidered net dupatta (1.60 yards)
Embroidered organza dupatta border (3.33 yards)
Embroidered organza dupatta pallu (2) (2.16 yards each)
Embroidered velvet dupatta pallu (2.16 yards)
Embroidered velvet dupatta border (8.66 yards)
Dyed silk trouser (5 yards)
EMBROIDERED CHIFFON CH12-07 STITCHED
CH12-07 ANGRAKHA TROUSER
| Size(inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SIDE LENGTH | 42 | 42 | 43 | 44 | 44 |
| FRONT RISE | 11.5 | 12 | 12.5 | 13 | 13.5 |
| BACK RISE | 13.5 | 14 | 14.5 | 15 | 15.5 |
| WAIST RELAXED | 14 | 15 | 16 | 17 | 18 |
| HIP | 40 | 42 | 44 | 46 | 48 |
| THIGH | 11.5 | 12 | 13 | 13.5 | 14 |
| BOTTOM | 45 | 45 | 45 | 45 | 45 |
CH12-07 ANGRAKHA
| Size(inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| FRONT LENGTH | 44 | 44 | 45 | 46 | 47 |
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
| BUST | 18 | 19 | 20 | 22 | 23 |
| BOTTOM | 26 | 27 | 28 | 29 | 30 |
| SIDE VENT | 22 | 22 | 23 | 24 | 25 |
| FRONT KEE HOLE | 4 | 4 | 4 | 4 | 4 |
| SLEEVE LENGTH | 21 | 21 | 22 | 23 | 23 |
| CUFF OPENING | 9 | 9 | 9 | 9 | 9 |
| ARM HOLE | 8.5 | 8.5 | 9 | 9.5 | 10 |
| NECK WIDTH | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| FRONT DROP | 3 | 3 | 3 | 3 | 3 |
| BACK DROP | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
CH12-07 SHIRT
| Size(inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| FRONT LENGTH | 43 | 43 | 44 | 45 | 45 |
| SHOULDER | 13.5 | 14 | 14.5 | 15.6 | 16 |
| BUST | 18 | 19 | 20 | 22 | 23 |
| BOTTOM | 27 | 27 | 28 | 29 | 30 |
| SLEEVE LENGTH | 21 | 21 | 22 | 23 | 23 |
| CUFF OPENING | 4 | 4 | 4.5 | 5 | 5.5 |
| ARM HOLE CURVE | 8.5 | 8.5 | 9 | 9.5 | 10 |
| NECK WIDTH | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| FRONT DROP | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| BACK DEEP | 2 | 2 | 2 | 2 | 2 |
| SIDE VENT | 21 | 21 | 22 | 23 | 23 |
| FRONT V | 3 | 3 | 3 | 3 | 3 |
CH12-07 CHOORIDAR SHALWAR
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SIDE LENGTH | 52 | 52 | 53 | 54 | 55 |
| BELT HEIGHT | 6 | 6 | 6 | 6 | 6 |
| BELT WIDTH | 22 | 23 | 24 | 26 | 27 |
| WAIST RELAXED | 13.5 | 14 | 14.5 | 15.5 | 16 |
| BOTTOM SLIT | 5 | 5 | 5 | 5 | 5 |
| BOTTOM | 4.5 | 4.5 | 5 | 5.5 | 6 |